Nom : MCGRADY
Prénom : Tracy Lamar Junior
Date de Naissance : 24 mai 1979
Taille : 2,03m
Numéro : 1
Draft : 1997, 9e choix, Raptors
College : None
High School : Auburndale High School (Flo) & Mount Zion Christian Academy (NC)
Clubs : Toronto Raptors (1997-2000), Orlando Magic (2000-2004), Houston (2004)
Distinctions :
-Most Improved Player 2001.
-2 fois Meilleur Marqueur (2003, 2004).
-2 fois Elu dans la All-NBA First Team (2002, 2003).
-3 fois Elu dans la All-NBA Second Team (2001, 2004, 2007).
-2 fois Elu dans la All-NBA Third Team (2005, 2008).
-7 fois All-Star (2001, 2002, 2003, 2004, 2005, 2006, 2007).
Statistiques :
Saison Régulière :
1997-1998 : 7.0pts, 4.2reb, 1.5ass, 0.8int, 0.9blk en 18.4mn (67 matchs).
1998-1999 : 9.3pts, 5.7reb, 2.3ass, 1.1int, 1.4blk en 22.6mn (49 matchs).
1999-2000 : 15.4pts, 6.3reb, 3.3ass, 1.1int, 1.9blk en 31.2mn (79 matchs).
2000-2001 : 26.8pts, 7.5reb, 4.6ass, 1.5int, 1.5blk en 40.1mn (77 matchs).
2001-2002 : 25.6pts, 7.9reb, 5.3ass, 1.6int, 1.0blk en 38.3mn (76 matchs).
2002-2003 : 32.1pts, 6.5reb, 5.5ass, 1.6int, 0.8blk en 39.4mn (75 matchs).
2003-2004 : 28.0pts, 6.0reb, 5.5ass, 1.4int, 0.6blk en 39.9mn (67 matchs).
2004-2005 : 25.7pts, 6.2reb, 5.7ass, 1.7int, 0.7blk en 40.8mn (78 matchs).
2005-2006 : 24.4pts, 6.5reb, 4.8ass, 1.3 int, 0.9blk en 37.1mn (47 matchs).
2006-2007 : 24.6pts, 5.3reb, 6.5ass, 1.3int, 0.5blk en 35.8mn (71 matchs).
2007-2008 : 21.6pts, 5.1reb, 5.9ass, 1.0int, 0.4blk en 37.0mn (66 matchs).
Playoff :
2000 : 16.7pts, 7.0reb, 3.0ass, 1.0int, 1.0blk en 37mn (3 matchs).
2001 : 33.8pts, 6.5reb, 8.3ass, 1.8int, 1.3blk en 44.5mn (4 matchs).
2002 : 30.8pts, 6.3reb, 5.5ass, 0.5int, 1.8blk en 44.5mn (4 matchs).
2003 : 31.7pts, 6.7reb, 4.7ass, 2.0int, 0.9blk en 44.0mn (7 matchs).
2005 : 30.7pts, 7.4reb, 6.7ass, 1.6int, 1.4blk en 43.0mn (7 matchs).
2007 : 25.3pts, 5.9reb, 7.3ass, 0.7int, 0.9blk en 40.0mn (7 matchs).
2008 : 27.0pts, 8.2reb, 6.8ass, 1.5int, 0.8blk en 41.2mn (6 matchs).
Meilleures Performances :
Saison Régulière :
- 62 points (Wizards, 10/03/04)
- 10 rebonds offensifs (Bulls, 29/02/00)
- 12 rebonds défensifs (trois fois)
- 17 rebonds (Spurs, 03/02/02)
- 13 passes décisives (cinq fois)
- 6 interceptions (Nuggets, 19/03/00)
- 7 contres (Rockets, 19/03/00)
- 55 minutes (Knicks, 28/02/03)
Playoff :
- 46 points (Pistons, 2003)
- 13 rebonds (Jazz, 2008)
- 16 passes décisives (Jazz, 2007)
Site Officiel :
